Members
name | title | Phone | Position/Interest | |
---|---|---|---|---|
Hamel, Adrian | M.Sc. | adrian hamel ∂ kit edu | PhD student (Angularly resolved polarisation properties of atmospheric ice crystals) | |
Büttner, Nicole | nicole buettner ∂ kit edu | |||
Bogert, Pia | pia bogert ∂ kit edu | PhD student in meteorology | ||
Schorr, Tobias | Ph. D. | tobias schorr ∂ kit edu | IT planning and scientific research software engineering | |
Meng, Yue | yue meng ∂ kit edu | PhD student in the thermodynamics and microstructure of bioaerosols | ||
Böhmländer, Alexander | MSc | +49 721 608-22696 | alexander boehmlaender ∂ kit edu | PhD Student, Ice-nucleating particle measurements with drones |
Hu, Yaqiong | +49 721 608-22696 | yaqiong hu ∂ kit edu | PhD student in meteorology | |
Seidel, Johanna | +49 721 608-23032 | johanna seidel ∂ kit edu | Phd in cloud microphysics | |
Umo, Nsikanabasi Silas | Dr. | +49 721 608-23734 | nsikanabasi umo ∂ kit edu | Research Scientist - cloud microphysics, ice nucleation, aerosol chemistry & physics |
Javed, Muhammad Umar | Dr. | +49 721 608-24722 | umar javed ∂ kit edu | Scientist (Environmental physics and chemistry) |
Wagner, Robert | Dr. | +49 721 608-25076 | robert wagner2 ∂ kit edu | physical chemist – infrared spectroscopy, phase transition, and ice nucleation behaviour of aerosol particles |
Fösig, Romy | Dr. | +49 721 608-25942 | romy foesig ∂ kit edu | data manager, research software developer |
Ezenobi, Uzoamaka | +49 721 608-25970 | uzoamaka ezenobi ∂ kit edu | PhD student in Aerosol Chemistry & Air Quality | |
Ziegahn, Karl-Friedrich | Dr.-Ing. | +49 721 608-28551 | ziegahn ∂ kit edu | |
Höhler, Kristina | Dr. | +49 721 608-28690 | kristina hoehler ∂ kit edu | Leader of ACTRIS Topical Centre for Cloud In Situ Measurements (CIS), IMKAAF institute manager |
Lacher, Larissa | Dr. | +49 721 608-28693 | larissa lacher ∂ kit edu | Scientist |
Linke, Claudia | Dr. | 22176 | claudia linke ∂ kit edu | experimental chemist - aerosol optics, photoacoustic, single particle soot photometer (SP2) |
Buschbacher, Rainer | 22326 | rainer buschbacher ∂ kit edu | technician - experiment preparation, aerosol measurement technique | |
Dombrowski, Olga | 22578 | olga dombrowski ∂ kit edu | laboratory assistant | |
Ibrahim, Inas | 22659 | inas ibrahim ∂ kit edu | engineer - technical assistant, photoacoustics | |
Saathoff, Harald | Dr. | 22897 | harald saathoff ∂ kit edu | Physical Chemist - atmospheric & aerosol chemistry |
Dresch, Thomas | Dr. | 23326 | thomas dresch ∂ partner kit edu | Physicist – expert in mass spectrometry and ms-life science applications. special interests: spreading of infectious diseases by aerosol (www.coraero.de); condensation on nanoparticles; kinetics of evaporation; nuclear spin isomers of water |
Vogt, Steffen | Dipl.-Ing. | 23410 | steffen vogt ∂ kit edu | engineer - technical operation and maintanance of aerosol chamber facilities |
Bolz, Susanne | 23943 | susanne bolz ∂ kit edu | secretary | |
Möhler, Ottmar | Dr. | 24287 | ottmar moehler ∂ kit edu | physicist - cloud microphysics, ice nucleation, aerosol physics |
Scheurig, Georg | 24414 | georg scheurig ∂ kit edu | technician - experiment preparation | |
Abdelmonem, Ahmed | Dr. | 24520 | ahmed abdelmonem ∂ kit edu | Scientific Principal Investigator (PI): experimental physics, Physical chemistry, laser spectroscopy |
Leisner, Thomas | Prof. Dr. | 24865/23943 | thomas leisner ∂ kit edu | Physicist - Head of Department |
Shi, Xuefeng | 25970 | Xuefeng Shi ∂ kit edu | PhD Student in Aerosol Chemistry and Air Quality | |
Li, Hao | Dr. | 25971 | hao li ∂ kit edu | PostDoc in Aerosol Chemistry and Air Quality |
Schnaiter, Martin | Dr. | 26079 | martin schnaiter ∂ kit edu | physicist - particle optics and cloud microphysics, aircraft measurements |
Kiselev, Alexei | Dr. | 26662 | alexei kiselev ∂ kit edu | aerosol physics, process studies employing levitated particles, electron microscopy |
Nadolny, Jens | Dipl.-Ing. | 28692 | jens nadolny ∂ kit edu | engineer - technical assistant, electronics/embedded systems |
Chudy, Tomasz | 29022 | tomasz chudy ∂ kit edu | technician - experiment preparation, electronics | |
11 additional persons visible within KIT only. |