Projekte
Projektname | Finanzierung | Beginn | Ende | Kontaktperson |
---|---|---|---|---|
ACTRIS CF unit CIS | BMUV | 2024 | Dr. Kristina Höhler | |
ACTRIS-D CF | BMBF | 2021 | 2026 | Dr. Kristina Höhler |
ACTRIS-D NF | BMBF | 2021 | 2026 | Dr. Ottmar Möhler |
ATMO-ACCESS | EU | 2021 | 2025 | Dr. Ottmar Möhler |
Cloud-Aerosol-Interactions in a Nitrogen-dominated Atmosphere (CAINA) | NL | 2023 | 2028 | Dr. Harald Saathoff |
CLOUD-DOC MSCA | EU | 2022 | 2026 | Dr. Ottmar Möhler |
CORAERO | HGF | 2021 | 2025 | Dr. Thomas Leisner |
Constraining the risks of alternative SAI materials via quantitative laboratory experiments | Simons-Stiftung | 2024 | 2027 | Dr. Thomas Leisner |
MOSES | HGF | 2022 | 2027 | Dr. Harald Saathoff |
PINEair - A new instrument for aircraft-based in situ measurements of ice nucleating particles at cirrus formation conditions |
DFG | 2020 | 2025 | Dr. Ottmar Möhler |
Multi-scale transport and exchange processes in the atmosphere over mountains – programme and experiment (TEAMx) | 2024 | 2025 | Dr. Harald Saathoff | |
Understanding tropical cirrus by combining laboratory cloud simulation and field experiments with process and circulation modelling (TropiC) |
DFG | 2019 | 2026 | Dr. Ottmar Möhler |