Dr. Martin Schnaiter
- physicist - particle optics and cloud microphysics, aircraft measurements
- Gruppe: Aerosol and Cloud Particle Optics
- Tel.: 26079
- Fax: 24332
- martin schnaiter ∂ kit edu
Current Research Fields
- Experimental investigations on the microphysical and light scattering properties of ice crystals to assess the climate impact of contrails, cirrus and mixed-phase clouds:
- in-situ studies with research aircrafts and at high altitude environmental research stations
- simulation experiments at the cloud chamber AIDA
- Light scattering and absorption properties of aerosols in the UV-VIS-NIR spectral range in the context of the direct shortwave radiative effect of aerosols:
- chamber experiments with aerosol samples from different sources
- experimental simulations of atmospheric aerosol ageing processes
- Real-time monitoring of biological aerosols by single particle dual-waveband fluorescence analysis:
- ambient aerosol measurements at different locations
- Development of novel optical instrumentation:
- airborne instruments for in-situ cloud research
- laboratory and field instruments using particle light interaction methods
See also my ResearcherID information
Publications
Publications in peer-reviewed journals | |
2019 | |
91 | Liu, C., Xu, X., Yin, Y., Schnaiter, M., Yung, Y., "Black Carbon Aggregates: A Database for Optical Properties.", Journal of Quantitative Spectroscopy and Radiative Transfer, 222-223, 170-179, 2019, doi:10.1016/J.JQSRT.2018.10.021 |
2018 | |
90 | Wendisch, M. et al.,"The Arctic Cloud Puzzle: Using ACLOUD/PASCAL Multi-Platform Observations to Unravel the Role of Clouds and Aerosol Particles in Arctic Amplification.", Bulletin of the American Meteorological Society, early online release, 2018, doi:10.1175/BAMS-D-18-0072.1 |
89 | Järvinen, E., Jourdan, O., Neubauer, D., Yao, B., Liu, C., Andreae, M. O., Lohmann, U., Wendisch, M., McFarquhar, G. M., Leisner, T., and Schnaiter, M.,"Additional global climate cooling by clouds due to ice crystal complexity.", Atmospheric Chemistry and Physics, 18, 15767-15781, 2018, doi:10.5194/acp-18-15767-2018 |
88 | Järvinen, E., Wernli, H., and Schnaiter, M.,"Investigations of Mesoscopic Complexity of Small Ice Crystals in Midlatitude Cirrus.", Geophysical Research Letters, 45, 2018, doi:10.1029/2018GL079079 |
87 | Liu, C., Chung, C. E., Yin, Y., and Schnaiter, M.,"The absorption Ångström exponent of black carbon: from numerical aspects.", Atmospheric Chemistry and Physics, 18, 6259-6273, 2018, doi:10.5194/acp-18-6259-2018 |
86 | Wagner, R., Kaufmann, J., Möhler, O., Saathoff, H., Schnaiter, M., Ullrich, R., and Leisner, T.,"Heterogeneous ice nucleation ability of NaCl and sea salt aerosol particles at cirrus temperatures.", Journal of Geophysical Research: Atmospheres, 123, 2841–2860, 2018, doi:10.1002/2017JD027864 |
85 | Andreae, M.O. et al., "Aerosol characteristics and particle production in the upper troposphere over the Amazon Basin.", Atmospheric Chemistry and Physics, 18, 921-961, 2018, doi:10.5194/acp-18-921-2018 |
84 | Schnaiter, M., Järvinen, E., Abdelmonem, A., Leisner, T., "PHIPS-HALO: the airborne particle habit imaging and polar scattering probe – Part 2: Characterization and first results.", Atmospheric Measurement Techniques, 11, 341-357, 2018, doi:10.5194/amt-11-341-2018 |
2017 | |
83 | Korolev, A., G. McFarquhar, P.R. Field, C. Franklin, P. Lawson, Z. Wang, E. Williams, S.J. Abel, D. Axisa, S. Borrmann, J. Crosier, J. Fugal, M. Krämer, U. Lohmann, O. Schlenczek, M. Schnaiter, and M. Wendisch, " Mixed-Phase Clouds: Progress and Challenges.", Meteorological Monographs, 58, 5.1–5.50, 2017, doi:10.1175/AMSMONOGRAPHS-D-17-0001.1 |
82 | Nichman, L., Järvinen, E., Dorsey, J., Connolly, P., Duplissy, J., Fuchs, C., Ignatius, K., Sengupta, K., Stratmann, F., Möhler, O., Schnaiter, M., and Gallagher, M., "Intercomparison study and optical asphericity measurements of small ice particles in the CERN CLOUD experiment.", Atmospheric Measurement Techniques, 10, 3231-3248, 2017, doi:10.5194/amt-10-3231-2017 |
81 | Voigt, C. et al.,"ML-CIRRUS - The airborne experiment on natural cirrus and contrail cirrus with the high-altitude long-range research aircraft HALO.", Bulletin of the American Meteorological Society, 98(2), 271-288, 2017, doi:10.1175/BAMS-D-15-00213.1 |
2016 | |
80 | Schmitt, C. G., Heymsfield, A. J., Connolly, P., Järvinen, E., and Schnaiter, M., "A global view of atmospheric ice particle complexity.", Geophysical Research Letters, 2016, doi:10.1002/2016JD024894 |
79 | Kupiszewski, P., Zanatta, M., Mertes, S., Vochezer, P., Lloyd, G., Schneider, J., Schenk, L., Schnaiter, M., Baltensperger, U., Weingartner, E., Gysel, M., "Ice residual properties in mixed-phase clouds at the high-alpine Jungfraujoch site.", Journal of Geophysical Research: Atmospheres, 121, 12343-12362, 2016, doi:10.1002/2016JD024894 |
78 | Linke, C., Ibrahim, I., Schleicher, N., Hitzenberger, R., Andreae, M. O., Leisner, T., and Schnaiter, M., "A novel single-cavity three-wavelength photoacoustic spectrometer for atmospheric aerosol research.", Atmospheric Measurement Techniques, 9, 5331-5346, 2016, doi:10.5194/amt-9-5331-2016 |
77 | Schmitt, C. G., Schnaiter, M., Heymsfield, A. J., Yang, P., Hirst, E., Bansemer, A., "The microphysical properties of small ice particles measured by the Small Ice Detector - 3 probe during the MACPEX field campaign.", Journal of the Atmospheric Sciences, in press, 2016, doi:10.1175/JAS-D-126 |
76 | Hiranuma, N., Möhler, O., Kulkarni, G., Schnaiter, M., Vogt, S., Vochezer, P., Järvinen, E., Wagner, R., Bell, D. M., Wilson, J., Zelenyuk, A., and Cziczo, D. J., "Development and characterization of an ice-selecting pumped counterflow virtual impactor (IS-PCVI) to study ice crystal residuals.", Atmospheric Measurement Techniques, 9, 3817-3836, 2016, doi:10.5194/amt-9-3817-2016 |
75 | Boose, Y., Sierau, B., García, M. I., Rodríguez, S., Alastuey, A., Linke, C., Schnaiter, M., Kupiszewski, P., Kanji, Z. A., and Lohmann, U.,"Ice nucleating particles in the Saharan Air Layer.", Atmospheric Chemistry and Physics, 16, 9067-9087, 2016, doi:10.5194/acp-16-9067-2016 |
74 | Abdelmonem, A., Järvinen, E., Duft, D., Hirst, E., Vogt, S., Leisner, T., and Schnaiter, M.,"PHIPS–HALO: the airborne Particle Habit Imaging and Polar Scattering probe – Part 1: Design and operation.", Atmospheric Measurement Techniques, 9, 3131-3144, 2016, doi:10.5194/amt-9-3131-2016 |
73 | Ignatius, K. et al.,"Heterogeneous ice nucleation of viscous secondary organic aerosol produced from ozonolysis of α-pinene.", Atmospheric Chemistry and Physics, 16, 6495-6509, 2016, doi:10.5194/acp-16-6495-2016 |
72 | Järvinen, E., Schnaiter, M., Mioche, G., Jourdan, O., Shcherbakov, V., Costa, Afchine, A., Krämer, M., Heidelberg, F., Jurkat, T., Voigt, C., Schlager, H., Nichman, L., Gallagher, M., Hirst, E., Schmitt, C., Bansemer, A. Heymsfield, A., Lawson, P., Tricoli, U., Pfeilsticker, K., Vochezer, P., Möhler, O., and Leisner, T., "Quasi-spherical Ice in Convective Clouds.", Journal of the Atmospheric Sciences, 73, 3885-3910, 2016, doi:10.1175/JAS-D-15-0365.1 |
71 | Schnaiter, M., Järvinen, E., Vochezer, P., Abdelmonem, A., Wagner, R., Jourdan, O., Mioche, G., Shcherbakov, V. N., Schmitt, C. G., Tricoli, U., Ulanowski, Z., and Heymsfield, A. J., "Cloud chamber experiments on the origin of ice crystal complexity in cirrus clouds.", Atmospheric Chemistry and Physics, 16, 5091-5110, 2016, doi:10.5194/acp-16-5091-2016 |
70 | Järvinen, E., Ignatius, K., Nichman, L., ..., Schnaiter, M., "Observation of viscosity transition in α-pinene secondary organic aerosol.", Atmospheric Chemistry and Physics, 16, 4423-4438, 2016 |
69 | Nichman, L. et al., "Phase transition observations and discrimination of small cloud particles by light polarization in expansion chamber experiments.", Atmospheric Chemistry and Physics, 16, 3651-3664, 2016 |
68 | Järvinen, E., Kemppinen, O., Nousiainen, T., Kociok, T., Möhler, O., Leisner, T., Schnaiter, M.,"Laboratory investigations of mineral dust near-backscattering depolarization ratios.", Journal of Quantitative Spectroscopy and Radiative Transfer, 178, 192-208, 2016, http://dx.doi.org/10.1016/j.jqsrt.2016.02.003 |
67 | Wendisch, M. et al.,"The ACRIDICON-CHUVA campaign: Studying tropical deep convective clouds and precipitation over Amazonia using the new German research aircraft HALO.", Bulletin of the American Meteorological Society, 97, 10, 1885-1908, 2016, doi:10.1175/BAMS-D-14-00255.1 |
66 | Stegmann, P.G., Tropea, C., Järvinen, E., Schnaiter, M.," Comparison of measured and computed phase functions of individual tropospheric ice crystals", Journal of Quantitative Spectroscopy and Radiative Transfer, 178, 379-389, 2016, http://dx.doi.org/10.1016/j.jqsrt.2015.12.019 |
65 | Vochezer, P., Järvinen, E., Wagner, R., Kupiszewski, P., Leisner, T., and Schnaiter, M.,"In situ characterization of mixed phase clouds using the Small Ice Detector and the Particle Phase Discriminator", Atmospheric Measurement Techniques, 9, 159-177, 2016 |
2015 | |
64 | Kupiszewski, P., Weingartner, E., Vochezer, P., Schnaiter, M., Bigi, A., Gysel, M., Rosati, B., Toprak, E., Mertes, S., Baltensperger, U.,"The Ice Selective Inlet: a novel technique for exclusive extraction of pristine ice crystals in mixed-phase clouds", Atmospheric Measurement Techniques, 8, 3087-3106, 2015 |
63 | Hummel, M., Hoose, C., Gallagher, M., Healy, D.A., Huffman, J.A., O'Connor, D., Pöschl, U., Pöhlker, C., Robinson, N.H., Schnaiter, M., Sodeau, J.R., Stengel, M., Toprak, E., Vogel, H.,"Regional-scale simulations of fungal spore aerosols using an emission parameterization adapted to local measurements of fluorescent biological aerosol particles", Atmospheric Chemistry and Physics, 15, 6127-6146, 2015 |
62 | Wagner, R., Höhler, O., Möhler, O., Saathoff, H., Schnaiter, M.,"Crystallization and immersion freezing ability of oxalic and succinic acid in multicomponent aqueous organic aerosol particles", Geophysical Research Letters, 42, 2464-2472, 2015 |
2014 | |
61 | Hiranuma, N., Paukert, M., Steinke, I., Zhang, K., Kulkarni, G., Hoose, C., Schnaiter, M., Saathoff, H., Möhler, O.,"A comprehensive parameterization of heterogeneous ice nucleation of dust surrogate: laboratory study with hematite particles and its application to atmospheric models", Atmospheric Chemistry and Physics, 14, 13145-13158, 2014 |
60 | Wagner, R., Möhler, O., Saathoff, H., Schnaiter, M.,"Enhanced high-temperature ice nucleation ability of crystallized aerosol particles after preactivation at low temperature", Journal of Geophysical Research, 119, 8212-8230, 2014 |
59 | Järvinen, E., Vochezer, P., Möhler, O., Schnaiter, M.,"Laboratory study of microphysical and scattering properties of corona-producing cirrus clouds", Applied Optics, 53, 7566-7575, 2014 |
2013 | |
58 | Skrotzki, J., Connolly, P., Schnaiter, M., Saathoff, H., Möhler, O., Wagner, R., Niemand, M., Ebert, V., Leisner, T.,"The accommodation coefficient of water molecules on ice – cirrus cloud studies at the AIDA simulation chamber", Atmospheric Chemistry and Physics, 13, 4451–4466, 2013 |
57 | Leisner,T., Duft, D., Möhler, O., Saathoff, H., Schnaiter, M., Henin, S., Stelmaszczyk, K., Petrarca, M., Delagrange, R., Hao, Z., Lüder, J., Petit, Y., Rohwetter, P., Kasparian, J., Wolf, J.-P., Wöste, L.,"Laser-induced plasma cloud interaction and ice multiplication under cirrus cloud conditions", PNAS, 110, 10106–10110, 2013 |
56 | Saathoff, H., Henin, S., Stelmaszczyk, K., Petrarca, M., Delagrange, R., Hao, Z., Lüder, J., Möhler, O., Petit, Y., Rohwetter, P., Schnaiter, M., Kasparian, J., Leisner, T., Wolf, J.-P., Wöste, L.,"Laser filament-induced aerosol formation?", Atmospheric Chemistry and Physics, 13, 4593–4604, 2013 |
55 | Cziczo, D.J., Garimella, S. Raddatz, M., Hoehler, K., Schnaiter, M., Saathoff, H., Moehler, O., Abbatt, J.P.D., Ladino, L.A., "Ice nucleation by surrogates of Martian mineral dust: What can we learn about Mars without leaving Earth?", Journal of Geophysical Research: Planets, 118, 1945–1954, 2013 |
54 | Perring, A.E., Schwarz, J.P., Gao, R.S., Heymsfield, A.J., Schmitt, C.G., Schnaiter, M., Fahey, D.W., "Evaluation of a perpendicular inlet for airborne sampling of interstitial submicron black-carbon aerosol", Aerosol Science and Technology, 47, 1066–1072, 2013 |
53 | Filep,Á., Ajtai, T., Utry, N., Pintér, M.D, Nyilas, T., Takács, S., Máté, Z., Gelencsér, A., Hoffer, A., Schnaiter, M., Bozóki, Z., Szabó, G., "Absorption spectrum of ambient aerosol and its correlation with size distribution in specific atmospheric conditions after a red mud accident", Aerosol and Air Quality Research, 13, 49–59, 2013 |
52 | Toprak, E. and Schnaiter, M.,"Fluorescent biological aerosol particles measured with the Waveband Integrated Bioaerosol Sensor WIBS-4: laboratory tests combined with a one year field study", Atmospheric Chemistry and Physics, 13, 225–243, 2013 |
2012 | |
51 | Laborde, M., M. Schnaiter, C. Linke, H. Saathoff, K.-H. Naumann, O. Möhler, S. Berlenz, U. Wagner, J. W. Taylor, D. Liu, M. Flynn, J. D. Allan, H. Coe, K. Heimerl, F. Dahlkötter, B. Weinzierl, A. G. Wollny, M. Zanatta, J. Cozic, P. Laj, R. Hitzenberger, J. P. Schwarz, and M. Gysel,"Single Particle Soot Photometer intercomparison at the AIDA chamber", Atmospheric Measurement Techniques, 5, 3077–3097, 2012 |
50 | Schnaiter, M., S. Büttner, O. Möhler, J. Skrotzki, M. Vragel, R. Wagner,"Influence of particle size and shape on the backscattering linear depolarisation ratio of small ice crystals - cloud chamber measurements in the context of contrail and cirrus microphysics", Atmospheric Chemistry and Physics, 12, 10465–10484, 2012 |
49 | Wagner, R., O. Möhler, M. Schnaiter,"Infrared optical constants of crystalline sodium chloride dihydrate: application to study the crystallization of aqueous sodium chloride solution droplets at low temperatures", Journal of Physical Chemistry A, 116, 8557–8571, 2012 |
48 | Wilson, T. W., B. J. Murray, R. Wagner, O. Möhler, H. Saathoff, M. Schnaiter, J. Skrotzki, H. C. Price, T. L. Malkin, S. Dobbie, and S. M. R. K. Al-Jumur,"Glassy aerosols with a range of compositions nucleate ice heterogeneously at cirrus temperatures", Atmospheric Chemistry and Physics, 12, 8611–8632, 2012 |
47 | Wagner, R., O. Möhler, H. Saathoff, M. Schnaiter, J. Skrotzki, T. Leisner, T. W. Wilson, T. L. Malkin, B. J. Murray,"Ice cloud processing of ultra-viscous/glassy aerosol particles leads to enhanced ice nucleation ability", Atmospheric Chemistry and Physics, 12, 8589–8610, 2012 |
46 | Nicolet, M., M. Schnaiter, O. Stetzer,"Circular depolarization ratios of single water droplets and finite ice circular cylinders: a modeling study", Atmospheric Chemistry and Physics, 12, 4207–4214, 2012 |
45 | Wagner, R., T. Ajtai, K. Kandler, K. Lieke, C. Linke, T. Müller, M. Schnaiter, M. Vragel,"Complex refractive indices of Saharan dust samples at visible and near UV wavelengths: a laboratory study", Atmospheric Chemistry and Physics, 12, 2491–2512, 2012 |
2011 | |
44 | Steinke, I.,O. Möhler, A. Kiselev, M. Niemand, H. Saathoff, M. Schnaiter, J. Skrotzki, C. Hoose, T. Leisner,"Ice nucleation properties of fine ash particles from the Eyjafjallajökull eruption in April 2010", Atmospheric Chemistry and Physics, 11, 12945–12958, 2011 |
43 | Abdelmonem, A., M. Schnaiter, P. Amsler, E. Hesse, J. Meyer, T. Leisner,"First correlated measurements of the shape and light scattering properties of cloud particles using the new Particle Habit Imaging and Polar Scattering (PHIPS) probe", Atmospheric Measurement Techniques, 4, 2125–2142, 2011 |
42 | Crawford, I., O. Möhler, M. Schnaiter, H. Saathoff, D. Liu, G. McMeeking, C. Linke, M. Flynn, K.N. Bower, P.J. Connolly, M.W. Gallagher, H. Coe,"Studies of propane flame soot acting as heterogeneous ice nuclei in conjunction with single particle soot photometer measurements", Atmospheric Chemistry and Physics, 11, 9549–9561, 2011 |
41 | Ajtai, T., Á. Filep, N. Utry, M. Schnaiter, C. Linke, Z. Bozóki, G. Szabó, T. Leisner,"Inter-comparison of optical absorption coefficients of atmospheric aerosols determined by a multi-wavelength photoacoustic spectrometer and an Aethalometer under sub-urban wintry conditions", Journal of Aerosol Science, 42, 859–866, 2011 |
40 | Wagner, R., O. Möhler, H. Saathoff, M. Schnaiter, T. Leisner,"New cloud chamber experiments on the heterogeneous ice nucleation ability of oxalic acid in the immersion mode", Atmospheric Chemistry and Physics, 11, 2083–2110, 2011 |
39 | Schön, R., M. Schnaiter, Z. Ulanowski, C. Schmitt, S. Benz, O. Möhler, S. Vogt, R. Wagner, U. Schurath,"Particle habit imaging using incoherent light: a first step toward a novel instrument for cloud microphysics", Journal of Atmospheric and Oceanic Technology, 28, 493–512, 2011 |
2010 | |
38 | Ajtai, T., Á. Filep, M. Schnaiter, C. Linke, M. Vragel, Z. Bozóki, G. Szabó, and T. Leisner,"A novel multi-wavelength photoacoustic spectrometer for the measurement of the UV-vis-NIR spectral absorption coefficient of atmospheric aerosols", Journal of Aerosol Science, 41, 1020–1029, 2010 |
37 | Murray, B. J., T. W. Wilson, S. Dobbie, Z. Q. Cui, S. M. R. K. Al-Jumur, O. Möhler, M. Schnaiter, R. Wagner, S. Benz, M. Niemand, H. Saathoff, V. Ebert, S. Wagner, B. Kärcher,"Heterogeneous nucleation of ice particles on glassy aerosols under cirrus conditions", Nature Geoscience, 3(4), 233–237, 2010 |
36 | Saunders, R. W., O. Möhler, M. Schnaiter, S. Benz, R. Wagner, H. Saathoff, H. P. J. Connolly, R. Burgess, B. J. Murray, M. Gallagher, R. Wills, J. M. C. Plane,"An aerosol chamber investigation of the heterogeneous ice nucleating potential of refractory nanoparticles", Atmospheric Chemistry and Physics, 10(3), 1227–1247, 2010 |
35 | Wagner, R., O. Möhler, H. Saathoff, M. Schnaiter, T. Leisner,"High variability of the heterogeneous ice nucleation potential of oxalic acid dihydrate and sodium oxalate", Atmospheric Chemistry and Physics, 10, 7617–7641, 2010 |
2009 | |
34 | P. Amsler, O. Stetzer, M. Schnaiter, E. Hesse, S. Benz, O. Moehler, and U. Lohmann, "Ice crystal habits from cloud chamber studies obtained by in-line holographic microscopy related to depolarization measurements", Applied Optics, 48, 5811–5822, 2009 |
33 | R. Wagner, C. Linke, K.-H. Naumann, M. Schnaiter, M. Vragel, M. Gangl, H. Horvath, "A review of optical measurements at the aerosol and cloud chamber AIDA", Journal of Quantitative Spectroscopy and Radiative Transfer, doi:10.1016/j.jqrst.2009.01.026, 2009 |
2008 | |
32 | R. Wagner, S. Benz, H. Bunz, O. Möhler, H. Saathoff, M. Schnaiter, T. Leisner, V. Ebert, "Infrared optical constants of highly diluted sulfuric acid solution droplets at cirrus conditions", Journal of Physical Chemistry A, 112, p. 11661-11676, 2008 |
31 | O. Möhler, S. Benz, H. Saathoff, M. Schnaiter, R. Wagner, J. Schneider, S. Walter, V. Ebert, S. Wagner, "The effect of organic coating on the heterogeneous ice nucleation efficiency of mineral dust aerosols ", Environmental Research Letters, 3, doi: 10.1088/1748-9326/3/2/025007, 2008 |
30 | O. Möhler, D.G. Georgakopoulos, C.E. Morris, S. Benz, V. Ebert, S. Hunsmann, H. Saathoff, M. Schnaiter, R. Wagner, "Heterogeneous ice nucleation activity of bacteria: new laboratory experiments at simulated cloud conditions", Biogeosciences Discussions, 5, 1445-1468, 2008 |
29 | D. Bäumer, B. Vogel, S. Versick, R. Rinke, O. Möhler, M. Schnaiter, "Relationship of visibility, aerosol optical thickness and aerosol size distribution in an ageing air mass over South-West Germany", Atmospheric Environment, 42, p. 989-998, 2008 |
2007 | |
28 | R. Wagner, S. Benz, O. Möhler, H. Saathoff, M. Schnaiter, T. Leisner, "Influence of Particle Aspect Ratio on the Midinfrared Extinction Spectra of Wavelength-Sized Ice Crystals", Journal of Physical Chemistry A, 111, p. 13003-13022, 2007 |
27 | R.J. Cotton, S. Benz, P.R. Field, O. Möhler, M. Schnaiter, "Technical note: A numerical test-bed for detailed ice nucleation studies in the AIDA cloud simulation chamber", Atmospheric Chemistry and Physics, 7, p. 243-256, 2007 |
2006 | |
26 | O. Schmid, P. Artaxo, W.P. Arnott, D. Chand, L.V. Gatti, G.P. Frank, A. Hoffer, M. Schnaiter, M.O. Andreae, "Spectral light absorption by ambient aerosols influenced by biomass burning in the Amazon Basin - I. Comparison and field calibration of absorption measurement techniques", Atmospheric Chemistry and Physics, 6, p. 3443-3462, 2006 |
25 | C. Linke, O. Möhler, A. Veres, Á. Mohácsi, Z. Bozóki, G. Szabó, M. Schnaiter, "Optical properties and mineralogical composition of different Saharan mineral dust samples: a laboratory study", Atmospheric Chemistry and Physics, 6, p. 3315-3323, 2006 |
24 | M. Schnaiter, M. Gimmler, I. Llamas, C. Linke, C. Jäger, H. Mutschke, "Strong spectral dependence of light absorption by organic carbon particles formed by propane combustion", Atmospheric Chemistry and Physics, 6, p. 2981-2990, 2006 |
23 | O. Möhler, P. R. Field, P. Connolly, S. Benz, H. Saathoff, M. Schnaiter, R. Wagner, R. Cotton, M. Krämer, A. Mangold, A. J. Heymsfield, "Efficiency of the deposition mode ice nucleation on mineral dust particles", Atmospheric Chemistry and Physics, 6, p. 3007-3021, 2006 |
22 | P. R. Field, O. Möhler, P. Connolly, M. Krämer, R. Cotton, A. J. Heymsfield, H. Saathoff, M. Schnaiter, "Some ice nucleation characteristics of Asian and Saharan desert dust", Atmospheric Chemistry and Physics, 6, p. 2991-3006, 2006 |
2005 | |
21 | M. Schnaiter, C. Linke, O. Möhler, K.-H. Naumann, H. Saathoff, R. Wagner, U. Schurath, and B. Wehner, "Absorption amplification of black carbon internally mixed with secondary organic aerosol", Journal of Geophysical Research, 110, p. D19107, 2005 |
20 | Wagner, R., S. Benz, O. Möhler, H. Saathoff, M. Schnaiter, and U. Schurath, "Mid-infrared extinction spectra and optical constants of supercooled water droplets", Journal of Physical Chemistry A, 109, p. 7099-7112, 2005 |
19 | O. Möhler, S. Büttner, C. Linke, M. Schnaiter, H. Saathoff, O. Stetzer, R. Wagner, M. Krämer, A. Mangold, V. Ebert, and U. Schurath, "Effect of Sulphuric Acid Coating on Heterogeneous Ice Nucleation by Soot Aerosol Particles", Journal of Geophysical Research, 110, p. D11210, 2005 |
18 | O. Möhler, C. Linke, H. Saathoff, M. Schnaiter, R. Wagner, A. Mangold, M. Krämer, U. Schurath, " Ice nucleation on flame soot aerosol of different organic carbon content", Meteorologische Zeitschrift, 14, p. 477, 2005 |
17 | M. Schnaiter, O. Schmid, A. Petzold, L. Fritzsche, K.-F. Klein, M.O. Andreae, G. Helas, A. Thielmann, M. Gimmler, O. Möhler, C. Linke, U. Schurath, "Measurement of wavelength-resolved light absorption by aerosols utilizing a UV-VIS extinction cell", Aerosol Science and Technology, 39, p. 249-260, 2005 |
2004 | |
16 | M. Seifert, R. Tiede, M. Schnaiter, C. Linke, O. Möhler, U. Schurath, J. Ström, "Operation and performance of a differential mobility particle sizer and a TSI 3010 condensation particle counter at stratospheric temperatures and pressures"., Journal of Aerosol Science, 35, p. 981-993, 2004 |
2003 | |
15 | M. Schnaiter, H. Horvath, O. Möhler, K.-H. Naumann, H. Saathoff, O.W. Schöck, "UV-VIS-NIR spectral optical properties of soot and soot-containing aerosols", Journal of Aerosol Science, 34, p. 1421-1444, 2003 |
14 | H. Saathoff, K.-H. Naumann, M. Schnaiter, W. Schöck, O. Möhler, U. Schurath, E. Weingartner, M. Gysel, U. Baltensperger, "Coating of soot and (NH4)2SO4 particles by ozonolysis products of a-pinene", Journal of Aerosol Science, 34, p. 1297-1321, 2003 |
13 | H. Saathoff, K.-H. Naumann, M. Schnaiter, W. Schöck, E. Weingartner, U. Baltensperger, L. Krämer, Z. Bozoki, U. Pöschel, R. Niessner, U. Schurath, "Carbon mass determinations during the AIDA Soot Aerosol Campaign 1999", Journal of Aerosol Science, 34, 1399-1420, 2003 |
12 | E. Weingartner, H. Saathoff, M. Schnaiter, N. Streit, B. Bitnar, U. Baltensperger, "Absorption of light by soot particles: Determination of the absorption coefficient by means of aethalometers", Journal of Aerosol Science, 34, p. 1445-1463, 2003 |
11 | R. Wagner, A. Mangold, O. Möhler, H. Saathoff, M. Schnaiter, U. Schurath, "A quantitative test of infrared optical constants for supercooled sulphuric and nitric acid droplet aerosols", Atmospheric Chemistry and Physics Discussions, 3, p. 2219-2259, 2003 |
10 | O. Möhler, O. Stetzer, S. Schaefers, C. Linke, M. Schnaiter, R. Tiede, H. Saathoff, M. Krämer, A. Mangold, P. Budz, P. Zink, J. Schreiner, K. Mauersberger, W. Haag, B. Kärcher, U. Schurath, "Experimental investigation of homogeneous freezing of sulphuric acid particles in the aerosol chamber AIDA", Atmospheric Chemistry and Physics, 3, p. 211-223, 2003 |
2002 | |
9 | G. Wurm, M. Schnaiter, "Coagulation as unifying element for interstellar polarization", The Astrophysical Journal, 567, p. 370-375, 2002 |
8 | M. Schnaiter, G. Wurm, "Experiments on light scattering and extinction by small micron-sized aggregates of spheres", Applied Optics-LP, 41, p. 1175-1180, 2002 |
1999 | |
7 | M. Tulej, F. Güthe, M. Schnaiter, M.V. Pachkov, D. A. Kirkwood, J.P. Maier, G. Fisher, "Electronic spectra of the Carbon Chain Anions C2n-1H- in the Gas Phase", Journal of Physical Chemistry A, 103, p. 9712-9716, 1999 |
6 | D.A. Kirkwood, M. Tulej, M.V. Pachkov, M. Schnaiter, F. Güthe, M. Grutter, M. Wyss, J.P. Maier, G. Fisher, "Electronic spectra of the Carbon Chain Anions C2nH-"., Journal of Chemical Physics, 111, p. 9280-9286, 1999 |
5 | M. Schnaiter, Th. Henning, B. Kohn, M. Ehbrecht, F. Huisken, "Infrared spectroscopy of nano-sized carbon grains produced by laser pyrolysis of acetylene - Analog materials for interstellar grains"., The Astrophysical Journal, 519:687, 1999 |
1998 | |
4 | Th. Henning, M. Schnaiter, "Carbon - From Space to Laboratory"., Earth, Moon, and Planets, 80, p. 179-207, 1998 |
3 | M. Schnaiter, H. Mutschke, J. Dorschner, Th. Henning, F. Salama, "Matrix-Isolated Nano-Sized Soot Grains as an Analog for the 217.5 nm Feature Carrier"., The Astrophysical Journal, 498:486, 1998 |
1996 | |
2 | M. Schnaiter, H. Mutschke, Th. Henning, D. Lindackers, M. Strecker, P. Roth, "Ultraviolet Spectroscopy of Matrix-Isolated Amorphous Carbon Grains", The Astrophysical Journal, 464:L187-L190, 1996 |
1 | J. Blum, M. Schnaiter, G. Wurm, M. Rott, "The Deagglomeration and Dispersion of Small Dust Particles - Principles and Applications", Review of Scientific Instruments, 67(2):589-595, 1996 |
Contributions in edited books | |
11 | Z. Ulanowski and M. Schnaiter, "UV and Visible Light Scattering and Absorption Measurements on Aerosols in the Laboratory", in: R. Signorell and J.P. Reid (eds.), Fundamentals and Applications in Aerosol Spectroscopy, CRC Press, ISBN: 9781420085617, December 20, 2010 |
10 | M. Schnaiter, R. Schön, O. Möhler, H. Saathoff, and R. Wagner, "Backscattering linear depolarization ratio of laboratory generated ice clouds composed of pristine and complex-shaped ice crystals", in: G. Videen, M. Mischenko, M.P. Mengüç, N. Zakharova (eds.), The 10th Electromagnetic & Light Scattering Conference, printed by Begell House Inc., New York, 2007 (pdf-file) |
9 | Z. Ulanowski, C. Stopford, E. Hesse, P.H. Kaye, E. Hirst, and M. Schnaiter, "Characterization of Small Ice Crystals Using Frequency Analysis of Azimuthal Scattering Patterns", in: G. Videen, M. Mischenko, M.P. Mengüç, N. Zakharova (eds.), The 10th Electromagnetic & Light Scattering Conference, printed by Begell House Inc., New York, 2007 (pdf-file) |
8 | R. Wagner, H. Bunz, C. Linke, O. Möhler, K.-H. Naumann, H. Saathoff, M. Schnaiter, U. Schurath, "Chamber Simulations of Cloud Chemistry: The AIDA Chamber", in: I. Barnes, K. Rudzinki (eds.), Environmental Simulation Chambers: Application to Atmospheric Chemical Processes, Springer, Heidelberg, Germany 2005 |
7 | M. Schnaiter, "Amplification of soot absorption by dielectric coatings", in: T. Wriedt (ed.), Electromagnetic and Light Scattering - Theory and Applications VII, printed by the University of Bremen, Bremen, Germany 2003 |
